WWW WWL
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
99
Carl Edwards
Ford
Roush Fenway Racing
PolesWinsRankPointsBehindRating
00115972-52087.3
Ht: 6-1   Wt: 185
Born: 08/15/1979
Birthplace: Columbia, Missouri
1st Year: 2004
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
2009350713202832015164
(1.65%)
9951$5,456,248
200836919272831212101282
(12.09%)
10603$8,095,200
20073631115252841714515
(5.16%)
9976$4,611,967
20063601020232631915189
(1.83%)
10347$4,578,926
20053641318222611914434
(4.19%)
10358$4,889,993
200413015682201915
(.37%)
4056$1,410,571

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 7 11 11 78 $47,000 0 0 0 -
Gatorade Duel 2 8 14 0 60 $0 0 0 0 -
Daytona 500 18 16 0 152 $326,454 109 0 0 -
Auto Club 500 7 25 1 250 $155,181 151 5 0 -
Shelby 427 17 16 2 285 $146,331 117 5 0 -
Kobalt Tools 500 3 29 28 330 $156,556 170 5 0 -
Food City 500 15 38 0 503 $138,606 118 0 0 -
Goody's Fast Pain Relief 500 26 5 0 498 $120,856 85 0 0 -
Samsung 500 10 13 9 334 $176,579 139 5 0 -
Subway Fresh Fit 500 10 11 0 312 $127,756 134 0 0 -
Aaron's 499 24 16 2 187 $139,506 96 5 0 accident
Crown Royal Presents the Russ Friedman 400 26 37 0 400 $118,056 85 0 0 -
Southern 500 32 9 0 314 $123,179 67 0 0 -
NASCAR Sprint All-Star Race 5 14 0 100 $103,621 0 0 0 -
Coca-Cola 600 4 19 0 227 $207,531 160 0 0 -
Autism Speaks 400 7 13 12 400 $149,656 151 5 0 -
Pocono 500 2 11 103 200 $210,356 180 10 0 -
LifeLock 400 4 29 1 200 $153,156 165 5 0 -
Toyota/Save Mart 350 13 34 0 113 $136,054 124 0 0 -
Lenox Industrial Tools 301 19 5 0 273 $125,131 106 0 0 -
Coke Zero 400 Powered By Coca-Cola 4 5 0 160 $185,831 160 0 0 -
LifeLock.com 400 14 25 0 267 $144,256 121 0 0 -
Allstate 400 at The Brickyard 15 41 0 160 $209,406 118 0 0 -
Sunoco Red Cross Pennsylvania 500 18 5 0 200 $118,056 109 0 0 -
Heluva Good! Sour Cream Dips at The Glen 3 33 0 90 $174,656 165 0 0 -
Carfax 400 4 32 1 200 $156,806 165 5 0 -
Sharpie 500 16 32 0 500 $146,756 115 0 0 -
Pep Boys Auto 500 37 14 0 302 $132,706 52 0 0 -
Chevy Rock & Roll 400 15 10 0 400 $122,256 118 0 0 -
Sylvania 300 17 5 2 300 $125,931 117 5 0 -
AAA 400 11 30 0 400 $128,106 130 0 0 -
Price Chopper 400 10 17 1 267 $150,131 139 5 0 -
Pepsi 500 6 11 0 250 $158,356 150 0 0 -
NASCAR Banking 500 39 28 0 299 $114,131 46 0 0 engine
TUMS Fast Relief 500 20 29 0 501 $122,256 103 0 0 -
AMP Energy 500 14 10 2 191 $139,431 126 5 0 -
Dickies 500 39 6 0 174 $146,406 46 0 0 accident
Checker O'Reilly Auto Parts 500 16 25 0 312 $119,206 115 0 0 -
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
Powered By InterTech Media, LLC